BOLAND TWEEKAMP - RANGLYS TOT 15 NOVEMBER 2025
    Naam Van Skool/Dorp Hoeveelheid byeenkomste Hoogste punte
  DO/8          
1 6744 Mikayla Niewenhuis Gericke PS 4 2089.83
2 8519 Nina  Groenewald Ruens 3 2070.7
3 8363 Lily-May  McGregor Fitt 2 2029.42
4 8374 Lynn-Mari Roets Pomario PS 3 2020.52
5 8522 Nandi Lesch Ruens 2 2017.36
6 8699 Elise  Forte Curro L Baan 1 2002.34
7 8537 Maria Beyers Ruens 2 1996.93
8 8584 Chelsea  Rose Courtrai 1 1965.47
9 8573 Lilly  Riekert Olifantsvallei 2 1956.29
10 8334 Catharina Meintjies Paarl Gym PS 2 1952.79
11 8574 Katrien  vd Merwe Olifantsvallei 2 1907.6
12 8542 Olivia  Costa Boland Privaat 3 1886.64
13 8360 Amelie Raymond Paarl Gym PS 1 1810.14
             
  D O/9          
1 7069 Hette-Mari  Botha Price Alfred Hamlet 2 2037.05
2 8332 Lika Klindt Paarl Gim PS 3 2016.38
3 6937 Cari  Morkel Ruens College 3 2009.85
4 8331 Isabelle  van Staden Paarl Gim PS 4 1992.15
5 7419 Isabella  Swart Ruens College 2 1991.47
6 8345 Liya  Dos Santos Paarl Gim PS 4 1990.6
7 8652 Olivia  Muller Paarl Gim PS 1 1972.18
8 7298 Anja Jacobs Olifantsvallei 2 1964.02
9 6683 Nina  Hansen Hugenote PS 3 1927.58
10 7581 Lisa  Smit Paarl Girls PS 4 1870.11
11 7421 Lilly  Cilliers Hugenote PS 3 1819.67
12 8375 Isla Slabbert Paarl Gim PS 2 1751.84
13 8521 Nelmi  Uys Bredasdorp 1 1730.99
14 8357 Louise  Dippenaar Dirkie Uys 1 1728.7
             
  D O/11          
1 5581 Irma-Ann  Orffer Gericke Ps 3 2082.13
2 5574 Ava  Kruger Paarl Girls 2 2082.08
3 4141 Kate  gGey van Pittius Olifantsvallei 3 2079.32
4 5564 Emma-Joy  Potgier Paarl Gim 2 2066
5 5612 Kikka  Stander Fitt 2 2062.8
6 4080 Leah Swart Ruens 2 2049.5
7 7299 Adelene  Baard Curro Langebaan 2 2043.27
8 7067 Mikela  Roets Pomario 3 2037.32
9 7278 Ria  van Zyl Paarl Gim 3 2020.05
10 2559 Amele  Bester Ruens 3 2017.67
11 5777 Adanje  du Plessis Gericke Ps 2 2014.93
12 6112 Beau  Juries Curro Langebaan 2 2009.06
13 5586 Braylee  Banies Pomario 3 2008.63
14 7119 Lelia  Costa Noordeind Laerskool 4 2005.05
15 3618 Gabrielle White Paarl Girls 3 2004.05
16 4125 Linah Mouton Pomario 2 2002.13
17 8325 Stella  Warnich Olifantsvallei 2 2000
18 8448 Lisa  Swanepoel Courtrai 1 1985.72
19 8366 Anlia  van der Colff Fitt 2 1983.43
20 8579 Carli Louw Boland Privaat 1 1970.71
21 7515 Liana  Rheeders Bonnievale 1 1970
22 7585 Cari  van Deventer Montagu 3 1968.43
23 7082 Meryem  Khan Curro Langebaan 2 1965.44
24 5601 Imke du Toit Paarl Gim 1 1960.85
25 7088 Sune  Snyman Courtrai 3 1958.79
26 8392 Clarabelle Hamer Paarl Gim 1 1954.06
27 8655 Ariana  Havenstein Boland Privaat 1 1948.23
28 5585 Lea-Neigh  Retief Pomario 1 1940.7
29 7089 Leane  Snyman Courtrai 3 1928.59
30 7439 Lume  Kotze Bredasdorp 2 1926.19
31 8338 Katrien  Geldenhuis Paarl Gim 3 1913.7
32 7106 Esther du Plessis Fitt 2 1909.72
33 7124 Lasea vd Merwe Olifantsvallei 3 1905.18
34 8455 Kari  Marais Courtrai 1 1901.8
35 8546 Sune de Swart Bonnievale 2 1901.32
36 8576 Ansune Du Preez Hugenote 2 1895.19
37 8454 Zara  Marais Courtrai 1 1887.63
38 7523 Danelle  le Roux Bonnievale 1 1850.1
39 8581 Ava  Human Worcester Noord 1 1794.35
40 8449 Lente  Swanepoel Courtrai 1 0
             
  D O/13          
1 2396 Mieke Burger Paarl Gim 2 2081.7
2 7118 Lily  van Zyl Paarl Gim 3 2051.44
3 2506 Rouxle Kotze Pomario 3 2046.14
4 7107 Annah-Joy  Sterne Paarl Girls 2 2032.82
5 2558 Annique Bester Ruens 3 2032.3
6 2705 Marguerite Burger Olifantsvallei 2 2030.24
7 4103 Niane Mare Paarl Gim 2 2026.44
8 5801 Amore  Lombard Vredenburg 3 2018.4
9 5607 Lika  Rabie Robertson 4 2008.76
10 8343 Mikyle  Joubert Hugenote 3 2001.74
11 5818 Elaine  Marais Pomario 3 1991.44
12 5583 Jani  Swanevelder Paarl Girls 2 1963.88
13 8368 Kara van Schalkwyk Paarl Gim 3 1958.5
14 5791 Sofie  Passerini Paarl Girls 2 1953.74
15 4127 Marguerite  Mouton Pomario 2 1949.2
16 2507 Caru  Gey v Pittius Olifantsvallei 1 1945.88
17 5779 Olivia Passerini Paarl Girls 2 1928.92
18 7582 Mari  Smit Paarl Girls 4 1926.64
19 8337 Charlotte  Geldenhuys Paarl Gim 2 1894.02
20 6922 Katryn  Pieterse Bonnievale 3 1881.28
21 8656 Estelle  Burden Dirkie Uys 1 1859.08
22 6043 Alne Matthee Bonnievale 2 1856.46
23 8361 Emily  Kriel Fitt 3 1856.06
24 8367 Dane  vd Colff Fitt 2 1853.1
25 2505 Jani  vd Merwe Olifantsvallei 2 1845.02
26 6048 Janelle  van Zyl Bonnievale 4 1839.58
27 6940 Kara Cronje Paarl Gim 1 1824.48
28 6047 Else-Mari  Fourie Bonnievale 2 1818.66
29 4811 Helene  pietersen Ruens 1 1780.86
30 8594 Joha  van Coller Fitt 1 1776.94
31 8541 Milan  Hendrick Bredasdorp 1 1765.16
32 8378 Danel  Wolmarans Vredenburg 1 1724.04
33 6053 Emma  Le Roux Bonnievale 2 1682.36
34 5613 Kari Jacobs Jacobs   1 1471.62
             
  D O/15          
1 2717 Georgia  Sabbagha Paarl Gim 2 2055.8
2 1021 Zane Esterhuizen Pomario 2 2013.58
3 5767 Milla  Christensen Hugo Rust 2 2007.04
4 2602 Zanli le Roux Ruens College 3 1998.66
5 2660 Lize-Mar Beyers Ruens College 2 1975.71
6 2759 Nellamari  Fourie Bloemhof 3 1970.64
7 5595 Mia Steenkamp Bredasdorp 3 1965.71
8 2552 Ane  Human Hugenote 3 1956.61
9 2640 Anye  Brink Paarl Girls 4 1955
10 2699 Cume  Mouton Pomario 2 1951.11
11 1041 Antru Esterhuizen Pomario 2 1942.11
12 2618 Dane  Uys Bredasdorp 3 1938.35
13 2617 Lara  Uys Bredasdorp 3 1935.86
14 1034 Anlo  Esterhuizen Pomario 2 1917.99
15 7330 Lienke  van Coller Fitt 1 1911.22
16 8364 Ava Oosthuizen Fitt 3 1907.36
17 4163 Miane le Roux Hopefield 2 1902.21
18 6939 Sumari  Grobler Hugenote 3 1887.76
19 5794 Zara Lesch Bredasdorp 2 1875.1
20 7438 Jane Kotze Bredasdorp 2 1872.26
21 5058 Ruby  Visagie Bredasdorp 3 1867.08
22 5792 Anna  Truter Bredasdorp 1 1832.39
23 5054 Lienke le Roux Hopefield 2 1829.67
24 5811 Wilmi  de Wet Vredenburg 2 1813.96
25 8580 Mikyla   Fitt 1 1806.28
26 3617 Juliana  White Paarl Girls 2 1792.13
27 7115 Abigail Horn Porterville 2 1787.17
28 7340 Carli  de Wet Bonnievale 3 1762.87
29 7112 Mikaela  Horn Porterville 2 1564.99
             
  D O/17          
1 2701 Nicola Hawley  Hawley Paarl Girls 2 2017.37
2 7308 Sienna  Ellis Paarl La |Rochelle 1 2013.86
3 2572 Isabella Olivier Olivier Paarl Girls 2 2007.17
4 4169 Milan Kruger Kruger Paarl Girls 2 1988.72
5 4302 Mieke  Joubert Paarl Girls 3 1980.6
6 2578 Lene Basson Paarl Gim 3 1980.54
7 2645 Jani Barkhuysen  Barkhuizen   1 1969.06
8 5762 Aimee  Liebenberg Paarl Girls 1 1964.38
9 7070 Anine Pienaar Hugenote 2 1959.94
10 4405 Thea  Treurnicht Robertson 3 1959.66
11 1015 Inge Brand  Brand Hugenote 2 1955.05
12 7281 Mira  Rabie Robertson 3 1945.62
13 8348 Zinni  Brynard La Rochelle 3 1942.33
141 7328 Kendra  Kitching La Rochelle 2 1928.91
5 4117 Rosie  Buchner Hugenote 3 1926.34
16 7111 Mila  Rossouw Paarl La |Rochelle 1 1916.96
17 8381 Stella  Le Roux Hugenote 2 1915.28
18 2565 Monette  Pienaar Hopefield 3 1914.54
19 7303 Mia  Burger Hugenote 2 1893.43
20 6742 Lily  Starke Ruens 2 1837.34
21 2612 Mia Neethling Bredasdorp 3 1835.5
22 2635 Lisa  van Zyl La Rochelle 2 1827.01
23 8393 Aedan  Hugo Hugenote 3 1817.07
24 8382 Anique Myburg Hugenote 1 1797.87
25 2708 Kayla  Schoeman Bonnievale 0 0
26 6236 Nika  Terblance Bredasdorp 0 0
27 8660 Jayda Hickman-Bold De Villiers Graaf 1 0
             
  D O/19          
1 4614 Emily  Liebenberg Paarl Girls 2 2063.76
2 4148 Sam  Juries Curro L Baan 2 2028.03
3 4412 Ilna Swart Boland Privaat 1 1991.35
4 5783 Teyna  van Zyl Worcester 1 1985.58
5 4601 Riley  Koegelenberg Robertson 3 1982.47
6 4817 Remy  Wessels Bredasdorp 1 1982.3
7 7110 Petra  Rossouw Paarl La Rochelle 2 1975.5
8 8394 Elrien Liebenberg Porterville 1 1943.08
9 2636 Mia  van Zyl La Rochelle 2 1936.65
10 1013 Jacy  Brand Higenote 1 1935.4
11 7137 Ariana Sassoli La Rochelle 1 1896.22
             
  (19-27) SNR        
1 8645 Maryke Koen   1 2034.58
2 8379 Melissa  Moolman   2 2003.94
3 4607 Jana  Wessels   2 1958.72
             
  Dames Snr (28-39)        
             
  5405 Caitlyn  Buisman   2 2093.55
  7402 Esmare Morkel   2 2073.02
  8355 Suzaan  Broodryk   1 1992.69
  8349 Maryke  Hansen   3 1736.6
  8657 Beate Stemmet   1 0
             
  (40-49) Dames        
  3616 Anne-Marie White White   1 2011.23
  5056 Joyce  Hagen   2 1982.98
  2797 Inge  Beyers   1 1970.85
  8335 Wilna Els   3 1955.4
  2603 Ruzanne  le Roux   2 1934.53
  8369 Carlin  Symongton   1 1906.98
  2637 Marlize van Zyl   1 1878.8
  7441 Christelle van Zyl   2 1732.99
  8583 Chantelle Rose   1 0
             
  (50-59) Dames        
  2525 Mariaan  Malan   4 2108.97
  2397 Liezel  Wessels   4 2081.4
  8545 Karin  Knoetzen   1 1751.43
             
  Dames (70+)        
  2844 Kathleen  Gey van Pittius   4 2151.58
             
  Special Needs Female          
  7144 Dianiel  Terblance Noordeind 2  
  8354 Rinette  von Molendorf Innovation 2  

 

BOLAND TWEEKAMP - RANGLYS TOT NA 15 NOVEMBER SE BYEENKOMS
Posisie Nommer Naam Van Skool/Dorp Byeenkomste gedoen Hoogste punt
  S O/8          
1 8333 Ade Orffer Gericke PS 3 2075.24
2 8336 Ben Venter Paarl Gym PS 2 2061.74
3 8351 Rudi Le Roux Ruens College 3 2059.71
4 8346 Jano Blake Paarl Gym PS 3 2028.64
5 8577 Noah  Brink Gericke PS 2 1979.6
6 8350 Wilhelm  Hagen Hugenote PS 3 1971.92
7 8356 James van Zyl Boland Privaat 3 1964.11
8 8362 Adriaan  Hansen Hugenote PS 3 1963.7
9 8650 Dandre  Du Plessis Privaat 1 1720.13
10 7584 Hannes Burger Paarl Gym PS 1 0
             
  S O/9          
1 5556 Elea  Smith Boland Privaat 4 2076.74
2 7073 Adrihan  Saayman Paarl Gim PS 4 2035.86
3 6931 Hunter Human Paarl Gim PS 3 2013.42
4 7145 Hendrik  Terblance Noordeind LS 2 2007.44
5 7072 Nicolaas  Brink Paarl Gim PS 4 2001.45
6 8324 Van Zyl  Visser Olifantsvallei 2 1971.59
7 8524 Wian  Fourie Bonnievale 2 1965.15
8 8399 Jean  Scriven Hugenote PS 2 1959.7
9 8575 Pieter-Hendrik Jacobs Hugenote PS 2 1958.66
10 8383 Regard  De Wet Vredenburg 3 1914.8
11 7524 Juandre Rheeders Bonnievale 1 1889.05
12 7022 Andries Pietersen Ruens 1 1841.75
13 8377 Chrisjan  Lombard Paarl Boys 2 1834.12
14 8647 Hosea  Maralac Gericke 1 1809.76
15 8323 Alexander  Murray Olifantsvallei 1 1794.13
16 8400 Franscous  Botha Hugenote PS 2 1778.5
17 8527 Douw  de Kock Ruens 1 1765.75
18 6745 Kippie Mare  Mare Paarl Gim PS 1 1759.79
20 8341 Joshua  Steyn Paarl Gim PS 0 0
             
  S O/11          
1 6041 Levi  van Staden Paarl Gim 4 2080.22
2 8461 AJ  van der Spuy Curro L Baan 2 2079.75
3 5493 AJ  Burger Hugenote  3 2078.1
4 7417 Karlo  Marais Curro L Baan 2 2077.4
5 5837 Daniel  Terblance Noordeinde 2 2073.1
6 6957 Eli  Uys Bredasdorp 3 2063.32
7 5797 Eduan van Schalkwyk Vredenburg 1 2047.71
8 7280 SD  le Roux Fitt 3 2048.97
10 6735 Christoff  Blake Paarl Gim 3 2046.87
11 8339 Jesse Lesch Swartland 2 2056.79
12 5761 Jan  Saayman Paarl Gim 3 2048.52
13 8401 Corne  Steyn Hugenote  3 2048.92
14 3880 Drey Naude Ruens 3 2036.45
15 4162 Schalk  le Roux Hopefield 3 2039.1
16 7084 Thomas Spangenberg Laerskool 3 2036.59
17 6107 Dawie  Frylinck Hugenote 4 2030.75
18 7064 Jacobus  Botha Prince Alfred Hamlet 1 2016.24
19 7435 Kimi Hendrick Bredasdorp 1 2013.77
20 6060 Jean-Luc vd Merwe Paarl Gim 2 2020.28
21 6930 Schalk  Oosthuizen Curro Curro Langebaan 2 2021.04
22 5603 Ockert  Doyer Paarl Gim 2 2011.07
23 6740 Johannes Lesch Ruens 1 2006.66
24 6055 Bernard  Schoeman Bonnievale 1 2004.16
25 6929 Jannes Morkel Ruens 2 1998.34
26 6228 Samuel  de Jager Paarl Gim 1 1989.03
27 5759 Kobus  Meintjies  Paarl Gim 3 1996.99
28 8384 Luca  van Zyl Vredenburg 1 1985.1
29 6743 Sion  Nieuwenhuis Gericke Ps 2 1998.2
30 7300 Stephan  Grobler Bonnievale 2 1979.17
31 8526 Janu  Human Ruens 2 1964.58
32 7307 Joubert  Brink Paarl Gim 2 1964.84
33 4379 Johan Abraham  Mouton Pomario 2 1935.49
34 8646 Judah  Maralac Gericke Ps 1 1931.79
35 8359 Christiaan Raymond  Paarl Gim 4 1942.36
36 7599 Andre  van Deventer Montagu 3 1949.87
37 6932 Philip  Dreyer Ruens 1 1927.14
38 5784 Stephan  Human Ruens 2 1932.66
39 8352 FG  du Raan Paarl Gim 2 1927.19
40 5577 Ben Joubert Boland Privaat 3 1918.44
41 8380 Dawie  de Jager Paarl Gim 3 1912.42
42 8572 Luca Ellis  Ellis Courtrai 1 1885.24
43 7526 Joa Forbes Bredasdorp 1 1885.13
44 8520 Cansius  Swart Ruens 2 1885.43
45 8525 Nicolas  Groenewald Ruens 2 1861.34
46 8370 Jaythem  Africa Hugenote 1 1837.13
47 6238 Johno  Terblanche Bredasdorp 3 1880.09
48 8391 Hugo  Hamer Paarl Gim 2 1812.74
49 8340 Christian Steyn  Paarl Gim 1 996.12
             
  S O/13          
1 4603 Reynardt  Grobler Hugenote 3 2135.24
2 2510 Barend  Spreeth Olifantsvallei 2 2060.5
3 2801 Jordaan  Stemmet Paarl Gim 2 2043.9
4 2634 Niel  Naude Ruens College 3 2040.1
5 2878 Bramwell  Whitehouse Curro L Baan 3 2034.42
6 2598 Matthys  Potgieter Paarl Gim 1 2030.56
7 5691 Lian Jonker Hugenote 4 2015.24
8 4109 Jan-Hendrik  Thiart Vredenburg 3 2014.08
9 4166 Migael  Oosthuizen Curro L Baan 2 2009.88
10 5579 Cobus  Els Hugenote 3 2007.86
11 2509 Riaan  Hough   3 2005.1
12 1011 Liam  Brand Pomaario 2 1991.28
13 2605 Derik  le Roux Ruens College 3 1987.44
14 4081 Marais Basson Curro L Baan 2 1985.54
15 5580 Jan-Louis  Els Hugenote 3 1983.92
16 4142 John  vd Merwe Olifantsvallei 3 1974.48
17 3881 Gihan  Kuyler Ruens College 3 1963.28
18 2658 Luc  Slabbert Paarl Gim 1 1955.38
19 7341 Pieter-Daniel  de Wet Bonnievale  2 1943.32
20 6223 Johan  Serdyn Dirkie Uys 2 1933.98
21 2570 Henry  Beyers Bredasdorp 2 1928.46
22 5594 Leon Steenkamp Bredasdorp 2 1924.64
23 2661 Philip  Beyers Ruens  2 1907.02
24 4385 Jan  Orffer Gericke 2 1906.9
25 5785 Allan  Olwagen Vredenburg 2 1902.46
26 6044 Jan-Daniel  Human Hugenote 2 1902.24
27 6227 Adrian de Jager Paarl Gim 1 1900.96
28 2795 Henre  Human Ruens 2 1889.88
29 4126 Ethan le Roux Pomario 2 1889.66
30 4406 Wilhelm  Treurnicht Robertson 3 1888.9
31 6237 Joshua  terblance Bredasdorp 2 1882.12
32 8578 Hannes  Brink Gericke 2 1858.64
33 8326 Gerrit  Warnich Olifantsvallei 2 1846.36
34 7337 Mighael Keyter Bredasdorp 1 1842.3
35 4815 Ben  Truter Bredasdorp 2 1832.42
36 6084 De Wet  Lourens Bredasdorp 1 1823.96
37 7522 Christiaan  le Roux Bonnievale  1 1797.48
38 8528 Joshua  Starke Ruens 2 1699.72
             
  S O/15          
1 5850 Petrus  Bosman Hugo Rust 3 2039
2 2597 Tiaan Wagener Paarl Gim 2 2038.25
3 2633 AJ  Naude Ruens 2 1994.58
4 3209 John William  Grobler Hugenote 2 1993.73
5 8358 Stephaan  Spijkerman Paarl Boys 2 1973.19
6 6741 Fana  Beukes Ruens 2 1960.09
7 4128 Anthony  le Roux Pomario 2 1954.35
9 4082 De Wet  Bartman Paarl Gim 1 1951.73
10 2528 Adriaan  Burger Hugenote 3 1920.25
11 7432 Kruger Wessels Bredasdorp 2 1919.83
12 2557 Christiaan  Bester Ruens 3 1916.17
13 5611 Rauten  Stander Fitt 2 1913.95
14 2665 Michael Symington Paarl Gim 1 1909.57
15 2571 Riekie  Beyers Ruens 3 1882.91
16 3586 Tiehann  Slabber Paul Roos 4 1880.42
17 7083 Alex  Spanneberg Breerivier 3 1873.73
18 1006 Christiaan Pretorius Paarl Gim 1 1839.49
19 5593 Jack  Wessels Bredasdorp 2 1835.4
20 8365 William Steinberg Fitt 4 1776.22
21 7430 Juhandre  Lourens Bredasdorp 1 1758.85
             
  S O/17          
1 2641 Arden  Kotze Swartland 2 2078.17
2 4672 Ruhann  Slabber Paul Roos 4 2043.68
3 6221 Hunter Krynauw Paul Roos 4 2037.7
4 8586 Jan Bosman Paul Roos 2 2031.17
5 2616 Dirk  Uys Bredasdorp 2 2010.5
6 2515 Wian  vd Merwe HTS 1 1985.53
7 3051 Daniel Janse v Rensburg Paul Roos 3 1972.85
8 2632 Markus vd Walt Bredasdorp 1 1952
9 2762 Stiaan  Mouton Hugenote 3 1948.4
10 8398 Krige Liebenberg Porterville 1 1939.35
11 5806 Nicholas  Thiart Vredenburg 3 1932.41
12 2709 Malan  Schoeman Robertson 1 1897.34
13 8571 Keanu Brits Hugenote 1 1848.61
14 8531 Morne  van Staden De Villiers Graaf 1 1786.83
             
  S O/19          
1 2666 Renso de Wet Worcester 2 2060.28
2 2543 Armand  Meintjies Vredenburg 2 2020.91
3 8547 SW  Liebenberg Hugenote Hugenote 2 2018.57
4 2564 Eric Pienaar Hopefield 2 2014.45
5 7095 Keaton  Gouws Hopefield 3 2007.75
6 4600 Jozef  De Beer Hugenote 2 1992.85
7 2613 Dirk  Neethling Bredasdorp 1 1982.64
8 4172 Adolf  Knoetzen Porterville 1 1972.95
9 5773 Eduan Badenhorst Hopefield 2 1941.98
10 8532 Ruan  Du Toit  De Villers Graaf 1 1874.42
11 8533 Leando  Du Toit  De Villers Graaf 1 1730.13
12 8534 Julian  Els De Villers Graaf 2 1355.36
             
  Mans Jnr (19-27)        
1 2642 Kailen  Kotze   1 2081.23
2 1796 Willem- Pierre Viljoen Viljoen   1 2069.22
3 8342 Verner  Krynauw   2 2065.9
4 8353 Kellan Gouws   2 1991.74
5 5591 Wernandt  Human   1 1928.42
             
  Mans Snr (28-39)        
1 2579 Edrich Burger   1 2098.69
2 8661 Ben  Fourie   1 2076.36
3   Eben Kruger   1 2050.14
4 6225 Dirk  Smit   1 2049.6
5 4115 Daniel  Malan   2 2046.3
6 6736 Cornelis Rossouw   2 2023.35
7 6682 Waldo Hansen   3 2018.09
8 8390 Pierre  Geldenhuys   2 2006.35
9 4610 Jason-Lee  le Cordeur   1 1987.02
10 8648 Dwain Maralack   1 1693.54
             
  Mans  (40-49)        
1 2577 Willem  Human   4 2062.06
2 8536 Johan  Rheeders   1 2007.35
3 5849 Petrus  Bosman   3 2002.73
4 2663 Leonard Symington   1 2001.24
5 8523 Erald  Smith   2 1937.09
6 8347 Albert Nieuwenhuis   4 1925.35
7 8396 Marais  Liebenberg   1 1779.95
             
  Snr Meester (70+)        
1 1046 Coenie  Slabbert   3 2080.82
2 2529 Coenie  van Vuuren   4 2065.2
3 2806 Eric  Parker   1 2046.84
             
  Special needs - Males          
  5689 Erath Swanevelder Innovation  1  
  7327 Dries Burger Innovation  2  
  5688 Barend Wiese Innovation  2  
  6231 Anton Frylinck Hugenote 4  
  7120 Johan  le Roux Innovation  1  
  6059 Marius Coetzee Innovation  1  

 

Go to top